Here are the flow numbers for those who havent seen them, tell Ken Bjonnes at Modular Depot thanks.
INTAKE
Twisted Wedge PI SVO
lift CFM vs. PI vs SVO
0.1 56.2 51 54 10.20% 4.07%
0.2 122.5 102 106 20.10% 15.57%
0.3 172.7 138 155 25.14% 11.42%
0.4 212.6 153 177 38.95% 20.11%
0.5 233.3 156 193 49.55% 20.88%
0.55 241 159 203 51.57% 18.72%
0.6 236.3 160 206 47.69% 14.71%
0.65 241.7
EXHAUST
Twisted Wedge PI SVO
lift CFM
0.1 42.6 49 46 -13.06% -7.39%
0.2 95.9 84 90 14.17% 6.56%
0.3 134.8 107 119 25.98% 13.28%
0.4 164.4 123 134 33.66% 22.69%
0.5 174.6 133 140 31.28% 24.71%
0.55 177.4 136 141 30.44% 25.82%
0.6 180.1 138 143 30.51% 25.94%
0.65 182.3
Here are some pictures from SEMA
__________________

2003 Mustang
PROCHARGER P-1SC 8lb
To much to list
Tuned and Installed by Mike Bell, Dayton 5.0
Dayton Performance
Quote:
Originally Posted by dennis_112
F*ck those green thumb sob's, I want global warming. Melt you polar ice caps!!! Seriously are there that many people who truely give a $hit about some polar bears!!!
|
Last edited by dennis_112; 01-07-2009 at 07:47 PM.
|