Notices
S197 Handling Section For everything suspension related, inlcuding brakes, tires, and wheels.

How much $$$ to compete w/ new M3 or S4 in the twisties?

Old 05-21-2008, 08:55 PM
  #111  
Import_Slaya
2nd Gear Member
 
Import_Slaya's Avatar
 
Join Date: Apr 2008
Location:
Posts: 187
Default RE: How much $$$ to compete w/ new M3 or S4 in the twisties?

ORIGINAL: shelby69

. . . A stock Mustang is a starting point. . .
Very well put.

No one doubts that stock for stock the Mustang will lose out to top end performance sedans like the M3 or S4. The question posed was how much does it cost to compete with them in the twisties.

I think it is clear that it doesn't take much money put into the suspension to compete with them in the twisties. Combine that withthe Mustang'sbetter power band (i.e. torque!)and you have a car that will hold its own in the twisties.
Import_Slaya is offline  
Old 05-23-2008, 07:22 PM
  #112  
Vapour Trails
3rd Gear Member
 
Vapour Trails's Avatar
 
Join Date: Jan 2008
Location:
Posts: 530
Default RE: How much $$$ to compete w/ new M3 or S4 in the twisties?

I thought I'd post this for fun

Note the winner, note the competition. You want to win, learn to drive.

Winnipeg Sports Car Club
Final Raw Time Results, #1 - WSCC Autocross Event 1 - 2008-04-27
Timed Entries: 57
------------------------------------------------------------------------------------------------------
Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
------------------------------------------------------------------------------------------------------
1m FS-R 11 11 Noel M 2005 Ford Musta 67.420 0.000 0.000
2m AS-R 90 90 Jeff J 2002 Honda S200 68.785 1.365 1.365
3m DSP-R 33 33 Jeremy C 1995 Canada-One 69.697 0.912 2.277
4m ESP-R 5 5 David C 2006 Subaru Wrx 69.725 0.028 2.305
5m AS-S 66 66 Mark S 2004 Porsche Bo 70.082 0.357 2.662
6m SM-R 50 50 Joe P 1993 Toyota Cor 70.683 0.601 3.263
7m BS-R 24 24 Mike F 2003 Nissan Cra 70.767 0.084 3.347
8m BS-R 72 72 Jt L 2008 Mazda Rx-8 71.183 0.416 3.763
9m ESP-R 95 95 Peter M 2006 Subaru Imp 72.102 0.919 4.682
10m AS-S 88 88 Nishanna G 2005 Honda S200 72.195 0.093 4.775
11m SM-S 35 35 Steve L 2002 Honda Civi 72.234 0.039 4.814
12m GS-S 34 34 Jason F 2006 Honda Civi 72.292 0.058 4.872
13m CSP-S 54 54 Barry S 2006 Acura Rsx- 72.548 0.256 5.128
14m AS-R 36 36 Corey D 2001 Honda S200 72.629 0.081 5.209
15m AS-S 117 117 Tristan P 2005 Subaru Wrx 72.927 0.298 5.507
16m AS-R 18 18 Kerry F 2001 Honda S200 73.009 0.082 5.589
17m BSP-S 55 55 Don E 2006 Subaru Imp 73.174 0.165 5.754
18m DSP-S 40 40 David P 1998 Bmw 328Is 73.627 0.453 6.207
19m DS-S 30 30 Daryn C 2008 Audi Tt Ro 74.076 0.449 6.656
20m CSP-S 47 47 Kevin T 2002 Acura Rsx 74.123 0.047 6.703
21m CS-S 13 13 Art S 2007 Pontiac So 74.138 0.015 6.718
22m SM-S 68 68 Kosta F 2000 Honda Civi 74.169 0.031 6.749
23m HS-S 65 65 Dustin M 2000 Toyota Cel 74.386 0.217 6.966
24m HS-S 22 22 Sebastian C 2006 Honda Civi 74.545 0.159 7.125
25m AS-R 26 26 Phillip R 2001 Chevrolet 74.749 0.204 7.329
26m BS-R 52 52 Claudio Z 2004 Mazda Rx-8 74.925 0.176 7.505
27m STS 67 67 Matthew M 2006 Honda Civi 74.931 0.006 7.511
28m CSP-S 1 1 Steve 1997 Mazda Miat 75.011 0.080 7.591
29m ESP-R 82 82 Trevor B 2005 Ford Musta 75.048 0.037 7.628
30m GS-S 63 63 Bob M 2004 Chevrolet 75.783 0.735 8.363
31m STU 31 31 James B 2007 Subaru Wrx 75.926 0.143 8.506
32m BS-R 42 42 Chris D 2003 Nissan 350 76.029 0.103 8.609
33m BS-R 27 27 Karl S 2008 Mazda Rx-8 76.445 0.416 9.025
34m BSP-R 9 9 R. Matt K 2007 Ford Salee 76.931 0.486 9.511
35m SM-R 4 4 Jeremy 1993 Honda Civi 78.115 1.184 10.695
36m DSP-S 3 3 Justin B 1990 Honda Prel 78.646 0.531 11.226
37m CS-S 131 131 Marion S 2007 Pontiac So 78.666 0.020 11.246
38m STS 41 41 Jason C 2000 Subaru Imp 79.250 0.584 11.830
39m SM 101 101 Joe 2006 Solstice 79.355 0.105 11.935
40 SM 204 204 Ben 90 Civic 79.634 0.279 12.214
41m BS-S 84 84 Ken M 2004 Mazda Rx8 80.212 0.578 12.792
42m BS-S 74 74 Sandra M 2004 Mazda Rx8 81.187 0.975 13.767
43m HS-S 207 207 Chris R 07 Honda Fit 81.417 0.230 13.997
44m STS 96 96 Quinn H 1987 Toyota Mr2 82.022 0.605 14.602
45m DSP-S 97 97 Lanoi M 2001 Nissan Sen 82.619 0.597 15.199
46 SM 202 202 Chris M 1998 Neon RT 83.116 0.497 15.696
47m ESP-S 232 232 Mark R 2000 Ford Musta 83.276 0.160 15.856
48m STX 61 61 Justin M 2003 Subaru Wrx 83.520 0.244 16.100
49 STS 231 231 Shaun C 2006 Mini Coope 83.728 0.208 16.308
50m CP-R 57 57 Royce H 2005 Ford Musta 85.419 1.691 17.999
51 STX 78 78 Justin G 2003 Subaru Wrx 85.862 0.443 18.442
52 HS-S 12 12 Jason M 2003 Mitsubishi 86.040 0.178 18.620
53 SM 203 203 Matt H 91 240 SX 87.533 1.493 20.113
54 SM 450 450 Jordan L 92 Lancer EVO 88.077 0.544 20.657
55m DSP-S 303 303 Craig B 90 Prelude 88.460 0.383 21.040
56 SM 201 201 William C 89 Skyline GTR 89.959 1.499 22.539
57m STX 210 210 Ash H 2000 Focus ZX3 95.203 5.244 27.783
Vapour Trails is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
tsteele93
2005-2014 Mustangs
4
07-08-2013 05:34 PM
crazystylin
S197 Handling Section
13
05-12-2008 07:44 AM
Argonaut
2005-2014 Mustangs
1
04-14-2008 03:20 PM
Jazzer The Cat
Saleen, Roush and Boss Mustangs
7
09-04-2007 04:16 PM
drifthorse
New Member Area
6
03-10-2005 06:19 PM


Thread Tools
Search this Thread
Quick Reply: How much $$$ to compete w/ new M3 or S4 in the twisties?



All times are GMT -5. The time now is 12:35 PM.