Notices
GT S197 General Discussion This section is for technical discussions pertaining specifically to the V8 variation of the 2005 and newer Ford Mustang.

Dyno sheets are back

Thread Tools
 
Search this Thread
 
Old 01-12-2009, 05:25 PM
  #1  
slowstang06
2nd Gear Member
Thread Starter
 
slowstang06's Avatar
 
Join Date: Aug 2008
Location: Concord, NC
Posts: 348
Default Dyno sheets are back

I finally got my dyno results back... (via e-mail). Can I get someone who's really good with reading them and have them discern what are the pros and cons to this XFI NSR Comp Cams Stage II.. Please note, the first pulls were bad.. I had a faulty spark plug.. and you can see where they replaced 1, and then where they replaced all of them...
This Is ALL of my pulls

and this is just my final


I also have the text format, if you guys are wondering just how far or high it is at any one point
First run
RunFile_001.drf: 62.19 °F 29.36 in-Hg Humidity: 8 % STD: 1.01 Average Gear Ratio: 53.28

s RPM x1000 hp ft-lbs Air/Fuel
0.47 2.10 84.41 211.12 13.30
0.72 2.20 90.85 216.89 13.62
0.95 2.30 97.46 222.55 13.55
1.17 2.40 103.28 226.01 13.34
1.39 2.50 106.78 224.32 13.26
1.62 2.60 112.05 226.35 13.39
1.84 2.70 117.30 228.18 13.44
2.06 2.80 120.69 226.38 13.46
2.28 2.90 123.98 224.53 13.53
2.51 3.00 127.55 223.31 13.53
2.74 3.10 131.79 223.28 13.54
2.96 3.20 136.35 223.79 13.60
3.18 3.30 143.89 229.01 13.67
3.40 3.40 152.37 235.37 13.75
3.61 3.50 160.14 240.30 13.89
3.82 3.60 165.07 240.82 13.93
4.03 3.70 170.00 241.32 14.01
4.24 3.80 176.85 244.43 14.11
4.44 3.90 184.41 248.35 14.11
4.64 4.00 191.52 251.47 14.11
4.84 4.10 198.39 254.13 14.16
5.04 4.20 204.78 256.07 14.03
5.24 4.30 211.07 257.80 13.76
5.43 4.40 217.49 259.61 13.77
5.63 4.50 220.97 257.90 13.78
5.83 4.60 223.82 255.55 13.81
6.03 4.70 228.80 255.68 13.84
6.23 4.80 233.03 254.97 13.77
6.43 4.90 237.44 254.50 13.70
6.63 5.00 241.93 254.12 13.70
6.83 5.10 244.69 251.99 13.76
7.04 5.20 247.18 249.66 13.81
7.25 5.30 249.82 247.56 13.87
7.45 5.40 252.52 245.60 13.84
7.67 5.50 253.11 241.71 14.57
7.93 5.60 218.75 205.17 16.00
8.17 5.70 221.10 203.72 16.13
8.43 5.80 223.87 202.72 16.49
8.69 5.90 223.70 199.13 15.80
--------- --------- --------- --------- ---------
MAX: 8.69 5.90 253.11 259.61 16.49
MIN: 0.47 2.10 84.41 199.13 13.26

Last run

RunFile_010.drf: 58.17 °F 29.48 in-Hg Humidity: 7 % STD: 1.00 Average Gear Ratio: 53.34

s RPM x1000 hp ft-lbs Air/Fuel
0.25 2.20 N/A N/A 13.14
0.44 2.30 114.80 262.15 13.07
0.64 2.40 121.37 265.60 13.03
0.83 2.50 125.79 264.26 13.17
1.01 2.60 132.45 267.55 13.28
1.20 2.70 138.93 270.25 13.05
1.38 2.80 143.97 270.05 12.92
1.57 2.90 147.73 267.54 13.02
1.75 3.00 152.27 266.58 13.02
1.94 3.10 157.34 266.56 13.15
2.13 3.20 163.65 268.60 13.33
2.31 3.30 173.35 275.90 13.37
2.48 3.40 184.27 284.65 13.41
2.66 3.50 193.91 290.99 13.46
2.83 3.60 201.30 293.68 13.45
3.00 3.70 207.59 294.67 13.41
3.16 3.80 215.82 298.29 13.35
3.33 3.90 224.87 302.84 13.24
3.49 4.00 231.66 304.17 13.15
3.66 4.10 240.14 307.62 13.06
3.82 4.20 249.49 311.98 12.96
3.98 4.30 256.36 313.12 12.92
4.14 4.40 261.00 311.54 13.00
4.30 4.50 267.68 312.42 13.02
4.46 4.60 273.39 312.15 13.03
4.62 4.70 279.69 312.54 12.99
4.78 4.80 286.02 312.96 12.99
4.94 4.90 291.50 312.45 13.02
5.10 5.00 297.36 312.35 13.04
5.27 5.10 302.13 311.14 13.07
5.43 5.20 305.22 308.28 13.09
5.60 5.30 308.50 305.71 13.23
5.76 5.40 312.23 303.68 13.36
5.93 5.50 315.42 301.21 13.38
6.10 5.60 317.95 298.20 13.38
6.27 5.70 319.87 294.74 13.33
6.45 5.80 320.78 290.48 13.17
6.63 5.90 324.20 288.60 13.02
6.81 6.00 323.63 283.29 12.90
6.99 6.10 323.45 278.49 12.79
7.18 6.20 322.16 272.91 12.68
7.37 6.30 320.35 267.07 12.65
--------- --------- --------- --------- ---------
MAX: 7.37 6.30 324.20 313.12 13.46
MIN: 0.25 2.20 114.80 262.15 12.65

Last edited by slowstang06; 01-12-2009 at 08:58 PM.
slowstang06 is offline  
Old 01-12-2009, 05:34 PM
  #2  
VistaGT
4th Gear Member
 
VistaGT's Avatar
 
Join Date: Feb 2008
Location: NJ
Posts: 1,496
Default

Good #'s. I was looking into getting these. Do you know how much power you gained just from the cams? Also how is the seat of the pants feel after the cams. Lastly......idle???
VistaGT is offline  
Old 01-12-2009, 05:40 PM
  #3  
slowstang06
2nd Gear Member
Thread Starter
 
slowstang06's Avatar
 
Join Date: Aug 2008
Location: Concord, NC
Posts: 348
Default

Originally Posted by VistaGT
Good #'s. I was looking into getting these. Do you know how much power you gained just from the cams? Also how is the seat of the pants feel after the cams. Lastly......idle???
~25rwhp from the cams. Obviously, my opinion on seat of the pants would be biased since, according to the dyno, i had been riding around at under 250rwhp (since that was including the LTs and X and cam) but lmao, 325 is niice tap the gas and you need a tissue if you know what i mean ;] Idle actually isnt bad w/ this cam, its fairly mild, you wont hear it unless the engine has been warmed up then it will go, it sounds beautiful with the MAC LTs, Bassani catted X, and muffler deletes... Makes the whole car shake at the stop light and then you can hear the lope... If you want a really loud one get a THUMPR but I heard they are really really weak in the low end
slowstang06 is offline  
Old 01-12-2009, 09:17 PM
  #4  
ScremnS281
2nd Gear Member
 
ScremnS281's Avatar
 
Join Date: Oct 2008
Location: Ohio
Posts: 242
Default

How many miles on the plugs that were bad?
ScremnS281 is offline  
Old 01-12-2009, 09:22 PM
  #5  
slowstang06
2nd Gear Member
Thread Starter
 
slowstang06's Avatar
 
Join Date: Aug 2008
Location: Concord, NC
Posts: 348
Default

Originally Posted by ScremnS281
How many miles on the plugs that were bad?
18.5k miles...
slowstang06 is offline  
Old 01-12-2009, 09:29 PM
  #6  
Nuke
6th Gear Member
 
Nuke's Avatar
 
Join Date: Jun 2007
Location: PA to KY ('07) to IL ('09) to MS ('10) to FL ('11)
Posts: 16,182
Default

Sweet. Gotta love seeing numbers like that.
Nuke is offline  
Old 01-12-2009, 09:32 PM
  #7  
slowstang06
2nd Gear Member
Thread Starter
 
slowstang06's Avatar
 
Join Date: Aug 2008
Location: Concord, NC
Posts: 348
Default

Originally Posted by Nuke
Sweet. Gotta love seeing numbers like that.
i still find it hilarious that i was under 250rwhp with SCT 93 tune, JLT CAI, and an O/r H
slowstang06 is offline  
Old 01-12-2009, 09:36 PM
  #8  
09blkgtcal
2nd Gear Member
 
09blkgtcal's Avatar
 
Join Date: Oct 2008
Location: PA
Posts: 251
Default

can you let us know what effect the cams had on mpg
09blkgtcal is offline  
Old 01-12-2009, 11:40 PM
  #9  
mygt500
Multi-Tasking Moderator!
 
mygt500's Avatar
 
Join Date: Nov 2006
Location: Detroit Rock City!
Posts: 15,618
Default

Originally Posted by slowstang06
I finally got my dyno results back... (via e-mail). Can I get someone who's really good with reading them and have them discern what are the pros and cons to this XFI NSR Comp Cams Stage II.. Please note, the first pulls were bad.. I had a faulty spark plug.. and you can see where they replaced 1, and then where they replaced all of them...
This Is ALL of my pulls

and this is just my final


I also have the text format, if you guys are wondering just how far or high it is at any one point
First run
RunFile_001.drf: 62.19 °F 29.36 in-Hg Humidity: 8 % STD: 1.01 Average Gear Ratio: 53.28

s RPM x1000 hp ft-lbs Air/Fuel
0.47 2.10 84.41 211.12 13.30
0.72 2.20 90.85 216.89 13.62
0.95 2.30 97.46 222.55 13.55
1.17 2.40 103.28 226.01 13.34
1.39 2.50 106.78 224.32 13.26
1.62 2.60 112.05 226.35 13.39
1.84 2.70 117.30 228.18 13.44
2.06 2.80 120.69 226.38 13.46
2.28 2.90 123.98 224.53 13.53
2.51 3.00 127.55 223.31 13.53
2.74 3.10 131.79 223.28 13.54
2.96 3.20 136.35 223.79 13.60
3.18 3.30 143.89 229.01 13.67
3.40 3.40 152.37 235.37 13.75
3.61 3.50 160.14 240.30 13.89
3.82 3.60 165.07 240.82 13.93
4.03 3.70 170.00 241.32 14.01
4.24 3.80 176.85 244.43 14.11
4.44 3.90 184.41 248.35 14.11
4.64 4.00 191.52 251.47 14.11
4.84 4.10 198.39 254.13 14.16
5.04 4.20 204.78 256.07 14.03
5.24 4.30 211.07 257.80 13.76
5.43 4.40 217.49 259.61 13.77
5.63 4.50 220.97 257.90 13.78
5.83 4.60 223.82 255.55 13.81
6.03 4.70 228.80 255.68 13.84
6.23 4.80 233.03 254.97 13.77
6.43 4.90 237.44 254.50 13.70
6.63 5.00 241.93 254.12 13.70
6.83 5.10 244.69 251.99 13.76
7.04 5.20 247.18 249.66 13.81
7.25 5.30 249.82 247.56 13.87
7.45 5.40 252.52 245.60 13.84
7.67 5.50 253.11 241.71 14.57
7.93 5.60 218.75 205.17 16.00
8.17 5.70 221.10 203.72 16.13
8.43 5.80 223.87 202.72 16.49
8.69 5.90 223.70 199.13 15.80
--------- --------- --------- --------- ---------
MAX: 8.69 5.90 253.11 259.61 16.49
MIN: 0.47 2.10 84.41 199.13 13.26

Last run

RunFile_010.drf: 58.17 °F 29.48 in-Hg Humidity: 7 % STD: 1.00 Average Gear Ratio: 53.34

s RPM x1000 hp ft-lbs Air/Fuel
0.25 2.20 N/A N/A 13.14
0.44 2.30 114.80 262.15 13.07
0.64 2.40 121.37 265.60 13.03
0.83 2.50 125.79 264.26 13.17
1.01 2.60 132.45 267.55 13.28
1.20 2.70 138.93 270.25 13.05
1.38 2.80 143.97 270.05 12.92
1.57 2.90 147.73 267.54 13.02
1.75 3.00 152.27 266.58 13.02
1.94 3.10 157.34 266.56 13.15
2.13 3.20 163.65 268.60 13.33
2.31 3.30 173.35 275.90 13.37
2.48 3.40 184.27 284.65 13.41
2.66 3.50 193.91 290.99 13.46
2.83 3.60 201.30 293.68 13.45
3.00 3.70 207.59 294.67 13.41
3.16 3.80 215.82 298.29 13.35
3.33 3.90 224.87 302.84 13.24
3.49 4.00 231.66 304.17 13.15
3.66 4.10 240.14 307.62 13.06
3.82 4.20 249.49 311.98 12.96
3.98 4.30 256.36 313.12 12.92
4.14 4.40 261.00 311.54 13.00
4.30 4.50 267.68 312.42 13.02
4.46 4.60 273.39 312.15 13.03
4.62 4.70 279.69 312.54 12.99
4.78 4.80 286.02 312.96 12.99
4.94 4.90 291.50 312.45 13.02
5.10 5.00 297.36 312.35 13.04
5.27 5.10 302.13 311.14 13.07
5.43 5.20 305.22 308.28 13.09
5.60 5.30 308.50 305.71 13.23
5.76 5.40 312.23 303.68 13.36
5.93 5.50 315.42 301.21 13.38
6.10 5.60 317.95 298.20 13.38
6.27 5.70 319.87 294.74 13.33
6.45 5.80 320.78 290.48 13.17
6.63 5.90 324.20 288.60 13.02
6.81 6.00 323.63 283.29 12.90
6.99 6.10 323.45 278.49 12.79
7.18 6.20 322.16 272.91 12.68
7.37 6.30 320.35 267.07 12.65
--------- --------- --------- --------- ---------
MAX: 7.37 6.30 324.20 313.12 13.46
MIN: 0.25 2.20 114.80 262.15 12.65
Thanks for posting and I think it looks great from the tuning standpoint (A/F ratio etc) I had my guess backwards (original guess was 315 HP and 325 TQ)
yours are pretty much reversed! congrats again!
mygt500 is offline  
Old 01-13-2009, 03:39 PM
  #10  
slowstang06
2nd Gear Member
Thread Starter
 
slowstang06's Avatar
 
Join Date: Aug 2008
Location: Concord, NC
Posts: 348
Default

Originally Posted by 09blkgtcal
can you let us know what effect the cams had on mpg
not tooo horrible.. i probably was avg 17-18mpg before (4.10s) and now im at 16-17mpg (but i have seen as low as 14) the only time gas really is lost really negatively is at idle for some reason...

Originally Posted by mygt500
Thanks for posting and I think it looks great from the tuning standpoint (A/F ratio etc) I had my guess backwards (original guess was 315 HP and 325 TQ)
yours are pretty much reversed! congrats again!
and thanks. i honestly wasnt expecting it much either, not from a no valve spring cam, that was basically just a swap out of the stock one

Last edited by slowstang06; 01-13-2009 at 05:58 PM.
slowstang06 is offline  


Quick Reply: Dyno sheets are back



All times are GMT -5. The time now is 10:26 AM.