4.6L (1996-2004 Modular) Mustang Technical discussions on 1996-2004 4.6 Liter Modular Motors (2V and 4V) within.

Gears for my 04 GT

Thread Tools
 
Search this Thread
 
Old 11-25-2006, 10:39 PM
  #11  
LetThePoniesRunFree
3rd Gear Member
 
LetThePoniesRunFree's Avatar
 
Join Date: Nov 2006
Location:
Posts: 641
Default RE: Gears for my 04 GT

I know there are 1000+ posts on here about gears. I've used several different rmp/speed/gear calculators and I think I am going to go with 3.73's The only reason I'm going 3.73's over 4.11's is that I commute 60 miles each day and I tend to run about 80-85mph on the freeway. I didn't like the rmp range the 4.11's ran at that speed. That's with a 3650 tranny with a .62 OD.

I suppose it all comes down to what you want to do with the car and how high you're willing to rev the motor at high speeds.
LetThePoniesRunFree is offline  
Old 11-25-2006, 10:44 PM
  #12  
akelemecz
I ♥ Acer
 
akelemecz's Avatar
 
Join Date: Oct 2006
Location:
Posts: 609
Default RE: Gears for my 04 GT

4.10 or you'll hate yourself .. haha

Ford Racing .. and buy the kit with all the bearings etc ...

I drove my car back from Arkansas ( where i bought it from back in August ) to North Carolina ... 814 miles... I averaged 85 mph .. and also averaged 22.7 mpg with my 4.10's .... don't worry about the gas mileage .. is so minimal .. you'll regret not going at least 4.10
akelemecz is offline  
Old 11-25-2006, 11:03 PM
  #13  
LetThePoniesRunFree
3rd Gear Member
 
LetThePoniesRunFree's Avatar
 
Join Date: Nov 2006
Location:
Posts: 641
Default RE: Gears for my 04 GT

The following numbers are with a TR-3650, stock 245/45/17 tires
1st 3.38
2nd 2.00
3rd 1.32
4th 1.00
5th 0.62


First collum is rpm, second collum is mph in 1st gear, third collum is mph in second gear, etc............


RPM 1 2 3 4 5 MPH WITH 3.73
500 3 5 8 10 17
600 4 6 9 12 20
700 4 7 11 14 23
800 5 8 12 16 26
900 5 9 14 18 30
1000 6 10 16 20 33
1100 7 11 17 23 36
1200 7 12 19 25 40
1300 8 13 20 27 43
1400 8 14 22 29 46
1500 9 15 23 31 50
1600 10 16 25 33 53
1700 10 17 26 35 56
1800 11 18 28 37 59
1900 12 19 29 39 63
2000 12 20 31 41 66
2100 13 22 33 43 69
2200 13 23 34 45 73
2300 14 24 36 47 76
2400 15 25 37 49 79
2500 15 26 39 51 83
2600 16 27 40 53 86
2700 16 28 42 55 89
2800 17 29 43 57 93
2900 18 30 45 59 96
3000 18 31 47 61 99
3100 19 32 48 63 102
3200 19 33 50 66 106
3300 20 34 51 68 109
3400 21 35 53 70 112
3500 21 36 54 72 116
3600 22 37 56 74 119
3700 22 38 57 76 122
3800 23 39 59 78 126
3900 24 40 61 80 129
4000 24 41 62 82 132
4100 25 42 64 84 135
4200 25 43 65 86 139
4300 26 44 67 88 142
4400 27 45 68 90 145
4500 27 46 70 92 149
4600 28 47 71 94 152
4700 28 48 73 96 155
4800 29 49 74 98 159
4900 30 50 76 100 162
5000 30 51 78 102 165
5100 31 52 79 104 168
5200 32 53 81 107 172
5300 32 54 82 109 175
5400 33 55 84 111 178
5500 33 56 85 113 182

RPM 1 2 3 4 5 MPH WITH 4.11
500 3 5 7 9 15
600 3 6 8 11 18
700 4 7 10 13 21
800 4 7 11 15 24
900 5 8 13 17 27
1000 5 9 14 19 30
1100 6 10 15 20 33
1200 7 11 17 22 36
1300 7 12 18 24 39
1400 8 13 20 26 42
1500 8 14 21 28 45
1600 9 15 23 30 48
1700 9 16 24 32 51
1800 10 17 25 33 54
1900 10 18 27 35 57
2000 11 19 28 37 60
2100 12 20 30 39 63
2200 12 20 31 41 66
2300 13 21 32 43 69
2400 13 22 34 45 72
2500 14 23 35 46 75
2600 14 24 37 48 78
2700 15 25 38 50 81
2800 15 26 39 52 84
2900 16 27 41 54 87
3000 16 28 42 56 90
3100 17 29 44 58 93
3200 18 30 45 59 96
3300 18 31 46 61 99
3400 19 32 48 63 102
3500 19 33 49 65 105
3600 20 33 51 67 108
3700 20 34 52 69 111
3800 21 35 54 71 114
3900 21 36 55 72 117
4000 22 37 56 74 120
4100 23 38 58 76 123
4200 23 39 59 78 126
4300 24 40 61 80 129
4400 24 41 62 82 132
4500 25 42 63 84 135
4600 25 43 65 86 138
4700 26 44 66 87 141
4800 26 45 68 89 144
4900 27 46 69 91 147
5000 27 46 70 93 150
5100 28 47 72 95 153
5200 29 48 73 97 156
5300 29 49 75 99 159
5400 30 50 76 100 162
5500 30 51 77 102 165





LetThePoniesRunFree is offline  
Old 11-25-2006, 11:26 PM
  #14  
undecided.steve
4th Gear Member
 
undecided.steve's Avatar
 
Join Date: Sep 2006
Location:
Posts: 1,031
Default RE: Gears for my 04 GT

ORIGINAL: LetThePoniesRunFree

The following numbers are with a TR-3650, stock 245/45/17 tires
1st 3.38
2nd 2.00
3rd 1.32
4th 1.00
5th 0.62

Nice!!

You don't happen to have one laying around for the automatic transmission, or have a link for one?

Tia...
undecided.steve is offline  
Old 11-25-2006, 11:29 PM
  #15  
xxkazp3rxx
6th Gear Member
 
xxkazp3rxx's Avatar
 
Join Date: Dec 2005
Location: Florida
Posts: 5,893
Default RE: Gears for my 04 GT

It's really not much of a difference... gas milage is more about how heavy your foot is. With the exception of 4.30 gears. You're fine to go 3.90 or 4.10 if you do a lot of highway driving. I did 3.90's and i drove 45 miles each way to and from work, and I was fine with gas milage. No change from my stock gears.
xxkazp3rxx is offline  
Old 11-25-2006, 11:44 PM
  #16  
LetThePoniesRunFree
3rd Gear Member
 
LetThePoniesRunFree's Avatar
 
Join Date: Nov 2006
Location:
Posts: 641
Default RE: Gears for my 04 GT

ORIGINAL: undecided.steve

ORIGINAL: LetThePoniesRunFree

The following numbers are with a TR-3650, stock 245/45/17 tires
1st 3.38
2nd 2.00
3rd 1.32
4th 1.00
5th 0.62

Nice!!

You don't happen to have one laying around for the automatic transmission, or have a link for one?


Tia...
Which auto do you have?
LetThePoniesRunFree is offline  
Old 11-26-2006, 12:04 AM
  #17  
FrostByte
5th Gear Member
 
FrostByte's Avatar
 
Join Date: Jun 2006
Location: NY
Posts: 2,307
Default RE: Gears for my 04 GT

Go for the 3:73 unless its a track car. If your gonna drive it on the street for any distance get the 73's.

Get the Ford gears, litle if any shimming, NO whine. Dont forget to add the cost of gear oil (about $80) & friction modifier.
FrostByte is offline  
Old 11-26-2006, 12:07 AM
  #18  
undecided.steve
4th Gear Member
 
undecided.steve's Avatar
 
Join Date: Sep 2006
Location:
Posts: 1,031
Default RE: Gears for my 04 GT

ORIGINAL: LetThePoniesRunFree


Which auto do you have?

[/quote]

I have the 4R70W in my 03 GT.
undecided.steve is offline  
Old 11-26-2006, 12:18 AM
  #19  
BleedinBlue
5th Gear Member
 
BleedinBlue's Avatar
 
Join Date: Jun 2006
Location: Eureka, Mo
Posts: 4,355
Default RE: Gears for my 04 GT

ORIGINAL: FrostByte

Go for the 3:73 unless its a track car. If your gonna drive it on the street for any distance get the 73's.

Get the Ford gears, litle if any shimming, NO whine. Dont forget to add the cost of gear oil (about $80) & friction modifier.
?? $80?

BleedinBlue is offline  
Old 11-26-2006, 12:19 AM
  #20  
LetThePoniesRunFree
3rd Gear Member
 
LetThePoniesRunFree's Avatar
 
Join Date: Nov 2006
Location:
Posts: 641
Default RE: Gears for my 04 GT


ORIGINAL: undecided.steve

ORIGINAL: LetThePoniesRunFree


Which auto do you have?
I have the 4R70W in my 03 GT.

[/quote]
4R70W, 245/45/17
1st 2.84
2nd 1.55
3rd 1.00
4th 0.70

With 3.73's:

500 4 7 10 15
600 4 8 12 18
700 5 9 14 20
800 6 11 16 23
900 6 12 18 26
1000 7 13 20 29
1100 8 15 23 32
1200 9 16 25 35
1300 9 17 27 38
1400 10 19 29 41
1500 11 20 31 44
1600 12 21 33 47
1700 12 22 35 50
1800 13 24 37 53
1900 14 25 39 56
2000 14 26 41 59
2100 15 28 43 61
2200 16 29 45 64
2300 17 30 47 67
2400 17 32 49 70
2500 18 33 51 73
2600 19 34 53 76
2700 19 36 55 79
2800 20 37 57 82
2900 21 38 59 85
3000 22 40 61 88
3100 22 41 63 91
3200 23 42 66 94
3300 24 44 68 97
3400 25 45 70 99
3500 25 46 72 102
3600 26 48 74 105
3700 27 49 76 108
3800 27 50 78 111
3900 28 52 80 114
4000 29 53 82 117
4100 30 54 84 120
4200 30 56 86 123
4300 31 57 88 126
4400 32 58 90 129
4500 32 59 92 132
4600 33 61 94 135
4700 34 62 96 138
4800 35 63 98 140
4900 35 65 100 143
5000 36 66 102 146
5100 37 67 104 149
5200 38 69 107 152
5300 38 70 109 155
5400 39 71 111 158
5500 40 73 113 161

With 4.11's

500 3 6 9 13
600 4 7 11 16
700 5 8 13 19
800 5 10 15 21
900 6 11 17 24
1000 7 12 19 27
1100 7 13 20 29
1200 8 14 22 32
1300 9 16 24 35
1400 9 17 26 37
1500 10 18 28 40
1600 10 19 30 42
1700 11 20 32 45
1800 12 22 33 48
1900 12 23 35 50
2000 13 24 37 53
2100 14 25 39 56
2200 14 26 41 58
2300 15 28 43 61
2400 16 29 45 64
2500 16 30 46 66
2600 17 31 48 69
2700 18 32 50 72
2800 18 34 52 74
2900 19 35 54 77
3000 20 36 56 80
3100 20 37 58 82
3200 21 38 59 85
3300 22 40 61 88
3400 22 41 63 90
3500 23 42 65 93
3600 24 43 67 96
3700 24 44 69 98
3800 25 46 71 101
3900 26 47 72 104
4000 26 48 74 106
4100 27 49 76 109
4200 27 50 78 112
4300 28 52 80 114
4400 29 53 82 117
4500 29 54 84 120
4600 30 55 86 122
4700 31 56 87 125
4800 31 58 89 127
4900 32 59 91 130
5000 33 60 93 133
5100 33 61 95 135
5200 34 62 97 138
5300 35 64 99 141
5400 35 65 100 143
5500 36 66 102 146

LetThePoniesRunFree is offline  


Quick Reply: Gears for my 04 GT



All times are GMT -5. The time now is 05:14 AM.