350Z vs Mach 1....
So this wasn't an idea race, and I don't count it as a kill, but anyways...... Following my friend in his RSX through town, and we're kinda playin' around. Apparently we caught this Mach 1's attention because he speeds up catch up to us. Some douche bags in a Civic were holding trafic up, and the RSX, whose beside me in the left lane, drops it down and hops over in front of me o pass the Civic. The Mach 1 is now beside and slightly behind me, and I knew he was gonna get on it. My turn was coming up, so I figured I'd try my best to hold him off. He started off about a car behind me, and from 30ish to about 75, I stayed a bumper ahead. We slowed down and talked, and he was pretty cool. Hope to see him down at the track some time so we can get a good race in. Just thought I'd share.[&:]
Oh yeah, I also saw a new GT CS get destroyed by an Evo IX, and a while later, a Lightning beat a new WRX.
Oh yeah, I also saw a new GT CS get destroyed by an Evo IX, and a while later, a Lightning beat a new WRX.
Our track, which is 1/8 mile, just opened this Friday, and it was rained out. So no times as of now, cause I just bought it in January. Don't worry, as soon as weather permits, I'll be there.
ORIGINAL: scg87
About what I'd expect for yours......
ORIGINAL: bluebeastsrt
I'd expect something in the 10.8 range for your car on an 1/8 mile track.
I'd expect something in the 10.8 range for your car on an 1/8 mile track.
ORIGINAL: bluebeastsrt
Dude don't get your feelings hurt. I was just going off a chart I got from another member on this forum. Stock Z's usally run in the 14's thru the 1/4 mile. I'll post the chart for you so you don't think I'm breaking your *****. I only race on quarter mile tracks so I only have this conversion chartto go by. I might have even read it wrong but just look below to see where you should be.
Chart 8.5 and higher 1/8 mile ET:
1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET
5.00 7.80 6.75 10.53 8.50 13.26 10.30 16.07
5.05 7.88 6.80 10.61 8.55 13.34 10.35 16.15
5.10 7.96 6.85 10.69 8.60 13.42 10.40 16.22
5.15 8.03 6.90 10.76 8.65 13.49 10.45 16.30
5.20 8.11 6.95 10.84 8.70 13.57 10.50 13.68
5.25 8.27 7.00 10.92 8.75 13.65 10.55 16.46
5.30 8.27 7.05 11.00 8.80 13.73 10.60 16.54
5.35 8.35 7.10 11.08 8.89 13.81 10.65 16.61
5.40 8.42 7.15 11.15 8.90 13.88 10.70 16.69
5.45 8.50 7.20 11.23 8.95 13.96 10.75 16.77
5.50 8.58 7.25 11.31 9.00 14.04 10.80 16.85
5.55 8.66 7.30 11.39 9.05 14.12 10.85 16.93
5.60 8.74 7.35 11.47 9.10 14.20 10.90 17.00
5.65 8.81 7.40 11.54 9.15 14.27 10.95 17.08
5.70 8.89 7.45 11.62 9.20 14.35 11.00 17.16
5.75 8.97 7.50 11.70 9.25 14.43 11.05 17.24
5.80 9.05 7.55 11.78 9.30 14.51 11.10 17.32
5.85 9.13 7.60 11.86 9.35 14.59 11.15 17.39
5.90 9.20 7.65 11.93 9.40 14.66 11.20 17.47
5.95 9.28 7.70 12.01 9.45 14.74 11.25 17.55
6.00 9.36 7.75 12.09 9.50 14.82 11.30 17.63
6.05 9.44 7.80 12.17 9.55 14.90 11.35 17.71
6.10 9.52 7.85 12.25 9.60 14.98 11.40 17.78
6.15 9.59 7.90 12.32 9.65 15.05 11.45 17.86
6.20 9.67 7.95 12.40 9.70 15.13 11.50 17.94
6.25 9.75 8.00 12.48 9.75 15.21 11.55 18.02
6.30 9.83 8.05 12.56 9.80 15.29 11.60 18.10
6.35 9.91 8.10 12.64 9.85 15.37 11.65 18.17
6.40 9.98 8.15 12.71 9.90 15.44 11.70 18.25
6.45 10.0 8.20 12.79 9.95 15.52 11.75 18.33
6.50 10.1 8.25 12.87 10.00 15.60 11.80 18.41
6.55 10.2 8.30 12.95 10.05 15.68 11.85 18.49
6.60 10.3 8.35 13.03 10.15 15.76 11.90 18.56
6.65 10.3 8.40 13.10 10.20 15.91 11.95 18.64
6.70 10.4 8.45 13.18 10.25 15.99 12.00 Don’t Bother
ORIGINAL: scg87
About what I'd expect for yours......
ORIGINAL: bluebeastsrt
I'd expect something in the 10.8 range for your car on an 1/8 mile track.
I'd expect something in the 10.8 range for your car on an 1/8 mile track.
Chart 8.5 and higher 1/8 mile ET:
1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET
5.00 7.80 6.75 10.53 8.50 13.26 10.30 16.07
5.05 7.88 6.80 10.61 8.55 13.34 10.35 16.15
5.10 7.96 6.85 10.69 8.60 13.42 10.40 16.22
5.15 8.03 6.90 10.76 8.65 13.49 10.45 16.30
5.20 8.11 6.95 10.84 8.70 13.57 10.50 13.68
5.25 8.27 7.00 10.92 8.75 13.65 10.55 16.46
5.30 8.27 7.05 11.00 8.80 13.73 10.60 16.54
5.35 8.35 7.10 11.08 8.89 13.81 10.65 16.61
5.40 8.42 7.15 11.15 8.90 13.88 10.70 16.69
5.45 8.50 7.20 11.23 8.95 13.96 10.75 16.77
5.50 8.58 7.25 11.31 9.00 14.04 10.80 16.85
5.55 8.66 7.30 11.39 9.05 14.12 10.85 16.93
5.60 8.74 7.35 11.47 9.10 14.20 10.90 17.00
5.65 8.81 7.40 11.54 9.15 14.27 10.95 17.08
5.70 8.89 7.45 11.62 9.20 14.35 11.00 17.16
5.75 8.97 7.50 11.70 9.25 14.43 11.05 17.24
5.80 9.05 7.55 11.78 9.30 14.51 11.10 17.32
5.85 9.13 7.60 11.86 9.35 14.59 11.15 17.39
5.90 9.20 7.65 11.93 9.40 14.66 11.20 17.47
5.95 9.28 7.70 12.01 9.45 14.74 11.25 17.55
6.00 9.36 7.75 12.09 9.50 14.82 11.30 17.63
6.05 9.44 7.80 12.17 9.55 14.90 11.35 17.71
6.10 9.52 7.85 12.25 9.60 14.98 11.40 17.78
6.15 9.59 7.90 12.32 9.65 15.05 11.45 17.86
6.20 9.67 7.95 12.40 9.70 15.13 11.50 17.94
6.25 9.75 8.00 12.48 9.75 15.21 11.55 18.02
6.30 9.83 8.05 12.56 9.80 15.29 11.60 18.10
6.35 9.91 8.10 12.64 9.85 15.37 11.65 18.17
6.40 9.98 8.15 12.71 9.90 15.44 11.70 18.25
6.45 10.0 8.20 12.79 9.95 15.52 11.75 18.33
6.50 10.1 8.25 12.87 10.00 15.60 11.80 18.41
6.55 10.2 8.30 12.95 10.05 15.68 11.85 18.49
6.60 10.3 8.35 13.03 10.15 15.76 11.90 18.56
6.65 10.3 8.40 13.10 10.20 15.91 11.95 18.64
6.70 10.4 8.45 13.18 10.25 15.99 12.00 Don’t Bother


