2005-2014 Mustangs Discussions on the latest S197 model Mustangs from Ford.

what do 4.10's do???

Thread Tools
 
Search this Thread
 
Old Jan 10, 2006 | 03:31 AM
  #11  
Rezalien's Avatar
Rezalien
2nd Gear Member
 
Joined: Jan 2006
Posts: 226
From:
Default RE: what do 4.10's do???

Ricva05, i'm assuming a tune (XCal II) will correct the speedo if I change to 4:10, correct? Any pointers on that?

Also, know it's probably over-asked, but did the 4:10's significantly lower your top speed or affect your rpm's? I routinely cruise at 80-90 mph...if the 4:10's are too extreme, I might opt for 3:73, etc...

I would appreciate anyones opinion on this

Old Jan 10, 2006 | 08:15 AM
  #12  
RICVA05's Avatar
RICVA05
3rd Gear Member
 
Joined: Apr 2005
Posts: 991
From: VA
Default RE: what do 4.10's do???


ORIGINAL: Rezalien

Ricva05, i'm assuming a tune (XCal II) will correct the speedo if I change to 4:10, correct? Any pointers on that?

Also, know it's probably over-asked, but did the 4:10's significantly lower your top speed or affect your rpm's? I routinely cruise at 80-90 mph...if the 4:10's are too extreme, I might opt for 3:73, etc...

I would appreciate anyones opinion on this


Yes the X-Cal 2 will fix the speedo. problem . The best way I can describe what it is like riding at higher speeds is like taking the overdrive off it runs a couple of hundred RPMS higher and I feel like I lost nothing switching to 4:10 gears only gains in accelerations.
Old Jan 10, 2006 | 04:02 PM
  #13  
Ebein's Avatar
Ebein
1st Gear Member
 
Joined: Apr 2005
Posts: 86
From:
Default RE: what do 4.10's do???

05-06 Manual Mustang GT ( stock Wheel Size )

Code:
4.30 Rear End - Speed in Gear @ RPM					
 RPM	2000	3000	4000	5000	6000
 1st	10.79	16.18	21.58	26.97	32.37
 2cd	18.23	27.35	36.47	45.58	54.70
 3rd	27.63	41.44	55.25	69.07	82.88
 4th	36.47	54.70	72.94	91.17	109.40
 5th	53.63	80.44	107.26	134.07	160.89
 
 4.10 Rear End - Speed in Gear @ RPM					
 RPM	2000	3000	4000	5000	6000
 1st	11.32	16.97	22.63	28.29	33.95
 2cd	19.12	28.68	38.25	47.81	57.37
 3rd	28.97	43.46	57.95	72.44	86.92
 4th	38.25	57.37	76.49	95.62	114.74
 5th	56.25	84.37	112.49	140.61	168.74
 
 3.90 Rear End - Speed in Gear @ RPM					
 RPM	2000	3000	4000	5000	6000
 1st	11.90	17.84	23.79	29.74	35.69
 2cd	20.10	30.16	40.21	50.26	60.31
 3rd	30.46	45.69	60.92	76.15	91.38
 4th	40.21	60.31	80.42	100.52	120.62
 5th	59.13	88.69	118.26	147.82	177.39
 
 3.73 Rear End - Speed in Gear @ RPM					
 RPM	2000	3000	4000	5000	6000
 1st	12.44	18.66	24.88	31.10	37.31
 2cd	21.02	31.53	42.04	52.55	63.06
 3rd	31.85	47.77	63.70	79.62	95.55
 4th	42.04	63.06	84.08	105.10	126.12
 5th	61.82	92.74	123.65	154.56	185.47
 
 
 3.55 Rear End ( Stock ) - Speed in Gear @ RPM					
 RPM	2000	3000	4000	5000	6000
 1st	13.07	19.60	26.14	32.67	39.21
 2cd	22.09	33.13	44.17	55.22	66.26
 3rd	33.46	50.20	66.93	83.66	100.39
 4th	44.17	66.26	88.34	110.43	132.52
 5th	64.96	97.44	129.92	162.40	194.88
( dont account for wind resistance )



Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
mtgldr
S197 Handling Section
5
Feb 3, 2024 09:00 PM
junior04
4.6L (1996-2004 Modular) Mustang
1
Sep 28, 2015 10:53 AM
stealth_GT
The Racers Bench
4
Sep 22, 2015 02:19 PM
Figure8allday
4.6L (1996-2004 Modular) Mustang
6
Aug 22, 2015 11:11 AM
Darrens07GT
GT S197 General Discussion
3
Aug 10, 2015 03:59 PM




All times are GMT -5. The time now is 02:36 PM.