Mustangforums OFFICIAL E.T. list
ORIGINAL: AllVenom
My best 1/8 is 7.7 something can't remember the exact time. Best 60' was a 1.71 on the drag radials, too bad they weren't at the same time, LoL.
Obs, Fayetteville has it's good and bad days. They seemed to have it setup good yesterday. I've never cut a 1.6 with the drags, but man that sure would be nice. I was afraid to go with slicks because of the IRS, but now I don't feel I need them for the times I'm cutting and they are safer. My car was hooking great yesterday.
ORIGINAL: 98LS1
What's your best 1/8 so far and best 60'?
What's your best 1/8 so far and best 60'?
Obs, Fayetteville has it's good and bad days. They seemed to have it setup good yesterday. I've never cut a 1.6 with the drags, but man that sure would be nice. I was afraid to go with slicks because of the IRS, but now I don't feel I need them for the times I'm cutting and they are safer. My car was hooking great yesterday.
It's so very wobbly going down the track, it's insane!
Only reason why i'd want a DR over my ET Streets....
ORIGINAL: 98LS1
Lack of driving skill?
Lack of driving skill?
But the 60' is all done in first gear me thinks
Rev to 4000, drop the clutch and Go!
I envy you guys...I'm launching at 2200 or so. If I launched at 4000 and dead hooked, I'd either pull the wheels, or break something. I'm gonna go with breaking stuff.
You won't envy me for long, still have the stock *** end.
Wonder how it's going to like 450-500rwtq going thru it when the engines done
I'm gonna break an axle and go straight for a wall
Wonder how it's going to like 450-500rwtq going thru it when the engines done

I'm gonna break an axle and go straight for a wall
Your the new guy, I was here first.
ORIGINAL: hotrodmanII
watch it new guy!.....[:@]
ORIGINAL: TDi
Chill out dude. It's a lot of work to wade thru all these post and figure out what is what.
Then if you make a mistake someone start whining.
he'll update when he gets time, i'm sure.
BTW, is it really that big of deal?
Chill out dude. It's a lot of work to wade thru all these post and figure out what is what.
Then if you make a mistake someone start whining.
he'll update when he gets time, i'm sure.
BTW, is it really that big of deal?
ORIGINAL: hotrodmanII
*** it i give up.......
it would be easyer to take me off the list i guess??
*** it i give up.......
it would be easyer to take me off the list i guess??
ORIGINAL: TDi
Your the new guy, I was here first.
Your the new guy, I was here first.
ORIGINAL: hotrodmanII
watch it new guy!.....[:@]
ORIGINAL: TDi
Chill out dude. It's a lot of work to wade thru all these post and figure out what is what.
Then if you make a mistake someone start whining.
he'll update when he gets time, i'm sure.
BTW, is it really that big of deal?
Chill out dude. It's a lot of work to wade thru all these post and figure out what is what.
Then if you make a mistake someone start whining.
he'll update when he gets time, i'm sure.
BTW, is it really that big of deal?
ORIGINAL: hotrodmanII
*** it i give up.......
it would be easyer to take me off the list i guess??
*** it i give up.......
it would be easyer to take me off the list i guess??
He's one of our oldest members.
ORIGINAL: mdvaldosta
1/4 Mile times for ALL makes.
01. Birdieman1 ........... 4.77 @ 291.96 w/ 0.84 60' (Top Fuel car)
02. red347 ................ 9.84 @ 134.16 w/ 1.38 60' (Nitrous '67 FB 347)
03. HotRodManII ........ 10.36 @134.91 w/ 1.52 60' (Nitrous '83 GT 5.8)
04. mdvaldosta .......... 11.47 @ 120.58 w/ 1.58 60' (SC '02 GT)
05. JayC ................... 11.56 @ 118.02 w/ 1.60 60' (Nitrous '01 GT)
06. RJM02GTDrag ....... 11.79 @ 118.38 w/ 1.71 60' ('03 KB Cobra)
07. sup95cobra .......... 11.84 @ 116.00 w/ 1.82 60' (SC '95 Cobra)
08. chawk ................. 11.85 @ 113.40 w/ 1.68 60' (Turbo '02 Cummins Diesel)
09. Sidewayz4.6 ......... 11.99 @ 117.31 w/ 1.66 60' (Nitrous '99 GT)
10. All Venom ............ 12.08 @ 117.19 w/ 1.78 60' ('03 Cobra)
11. 91Notch ............. 12.27 @ 120.43 w/ 2.17 60' ('91 LX)
12. 66chevyIISS ........ 12.47 @ 110.00 w/ 1.85 60' (NA '66 ChevyII)
13. JD1969 ............... 12.53 @ 110.53 w/ 1.86 60' (NA '01 Camaro SS)
14. 25thmustang ........ 12.56 @ 105.80 w/ 1.69 60' (NA 5.0)
15. WHT00GT ............ 12.59 @ 107.04 w/ 1.71 60' (NA '00 GT)
16. Obsol3te ............. 12.62 @ 109.86 w/ 1.85 60' (Nitrous '92 5.0)
17. code3GT ............ 12.64 @ 110.70 w/ 1.98 60' (Nitrous '03 GT)
18. StangTangGT ...... 12.81 @ 103.43 w/ 1.73 60' (SC '89 GT)
19. iwrxit .................. 12.96 @ 105.65 w/ 1.82 60' (Turbo WRX)
20. jdaniel ................. 13.02 @ 104.87 w/ 1.89 60' (NA '02 GT)
21. grabbem88 ........... 13.17 @ 108.00 w/ 2.05 60' (NA 5.0)
22. Silverbolt01 ......... 13.17 @ 103.17 w/ 2.00 60' (SC '01 Lightning)
23. TommyV8 ........... 13.38 @ 105.42 w/ 2.13 60' (NA '02 Z28)
24. Roundman .......... 13.53 @ 98.24 w/ 1.76 60' (NA '88 5.0)
25. notffastenuff ....... 13.58 @ 101.88 w/ 1.99 60' (SC '99 Lightning)
26. bull8t ................. 13.60 @ 101.56 w/ 1.98 60' (NA '02 GT)
27. blazer_4.3 .......... 13.62 @ 104.66 w/ 2.39 60' (NA '97 Z28)
28. TDi ................... 13.63 @ 100.95 w/ 2.00 60' (NA '56 Beetle)
29. 96SilverLT1 ........ 13.70 @ 102.53 w/ 2.00 60 (NA '96 Z28)
30. Dan02GT ........... 13.80 @ 104.00 w/ 2.10 60' (NA '02 GT)
31. Fedge ............... 13.95 @ 100.48 w/ 2.2x 60' (NA '95 Trans Am)
32. Bob99GTConv ..... 14.06 @ 97.00 w/ 2.02 60' (NA '99 GT)
33. formula87350 ...... 14.10 @ 101.76 w/ 2.355 60' (NA '02 WS6 5k+ DA)
34. AF04GT .............. 14.33 @ 100.55 w/ 2.49 60' (NA '04 GT)
35. Casper98GT ........ 14.34 @ 96.93 w/ 2.15 60' (NA '98 GT)
36. brando5.0 .......... 14.54 @ 84.43 w/ 2.29 60' (NA '86 GT)
37. thelast50ho ........ 14.69 @ 94.49 w/ 2.16 60' (NA '95 GT)
38. 98HossGT ........... 14.89 @ 92.27 w/ 2.31 60' (NA '98 GT)
39. t3000 ................. 14.90 @ 94.30 w/ 2.43 60' (NA '96 GT)
40. sicride ................ 15.94 @ 86.73 w/ 2.39 60' ('95 Altima GXE)
41. vshayes .............. 15.94 @ 83.32 w/ 2.38 60" ('98 Contour SVT)
42. 2003bluestang ...... 17.81 @ 77.82 w/ 2.51 60' (NA '03 V6)
1/8 Mile times for ALL makes.
1. mustang_sally ........ 7.86 @ 90.00 w/ 1.80 60' (NA 5.8)
2. 98LS1 ................... 8.7 @ 82 w/ 1.9 60' (NA '98 Trans Am)
3. Jugador ................. 9.97 @ 69.97 w/ 2.21 60' (Turbo '93 2.3)
4.
5.
6.
7.
8.
9.
10.
Rules:
You MUST post your entire timeslip. A scanned image of your slip is encouraged but not required, we are all honest here. Please list your year, make, model, and if your running a power adder or not. The list will expand, and maybe even branch off into separate divisions if we have enough entries. If you have 1/4 times I won't put you in the 1/8 section.
1/4 Mile times for ALL makes.
01. Birdieman1 ........... 4.77 @ 291.96 w/ 0.84 60' (Top Fuel car)
02. red347 ................ 9.84 @ 134.16 w/ 1.38 60' (Nitrous '67 FB 347)
03. HotRodManII ........ 10.36 @134.91 w/ 1.52 60' (Nitrous '83 GT 5.8)
04. mdvaldosta .......... 11.47 @ 120.58 w/ 1.58 60' (SC '02 GT)
05. JayC ................... 11.56 @ 118.02 w/ 1.60 60' (Nitrous '01 GT)
06. RJM02GTDrag ....... 11.79 @ 118.38 w/ 1.71 60' ('03 KB Cobra)
07. sup95cobra .......... 11.84 @ 116.00 w/ 1.82 60' (SC '95 Cobra)
08. chawk ................. 11.85 @ 113.40 w/ 1.68 60' (Turbo '02 Cummins Diesel)
09. Sidewayz4.6 ......... 11.99 @ 117.31 w/ 1.66 60' (Nitrous '99 GT)
10. All Venom ............ 12.08 @ 117.19 w/ 1.78 60' ('03 Cobra)
11. 91Notch ............. 12.27 @ 120.43 w/ 2.17 60' ('91 LX)
12. 66chevyIISS ........ 12.47 @ 110.00 w/ 1.85 60' (NA '66 ChevyII)
13. JD1969 ............... 12.53 @ 110.53 w/ 1.86 60' (NA '01 Camaro SS)
14. 25thmustang ........ 12.56 @ 105.80 w/ 1.69 60' (NA 5.0)
15. WHT00GT ............ 12.59 @ 107.04 w/ 1.71 60' (NA '00 GT)
16. Obsol3te ............. 12.62 @ 109.86 w/ 1.85 60' (Nitrous '92 5.0)
17. code3GT ............ 12.64 @ 110.70 w/ 1.98 60' (Nitrous '03 GT)
18. StangTangGT ...... 12.81 @ 103.43 w/ 1.73 60' (SC '89 GT)
19. iwrxit .................. 12.96 @ 105.65 w/ 1.82 60' (Turbo WRX)
20. jdaniel ................. 13.02 @ 104.87 w/ 1.89 60' (NA '02 GT)
21. grabbem88 ........... 13.17 @ 108.00 w/ 2.05 60' (NA 5.0)
22. Silverbolt01 ......... 13.17 @ 103.17 w/ 2.00 60' (SC '01 Lightning)
23. TommyV8 ........... 13.38 @ 105.42 w/ 2.13 60' (NA '02 Z28)
24. Roundman .......... 13.53 @ 98.24 w/ 1.76 60' (NA '88 5.0)
25. notffastenuff ....... 13.58 @ 101.88 w/ 1.99 60' (SC '99 Lightning)
26. bull8t ................. 13.60 @ 101.56 w/ 1.98 60' (NA '02 GT)
27. blazer_4.3 .......... 13.62 @ 104.66 w/ 2.39 60' (NA '97 Z28)
28. TDi ................... 13.63 @ 100.95 w/ 2.00 60' (NA '56 Beetle)
29. 96SilverLT1 ........ 13.70 @ 102.53 w/ 2.00 60 (NA '96 Z28)
30. Dan02GT ........... 13.80 @ 104.00 w/ 2.10 60' (NA '02 GT)
31. Fedge ............... 13.95 @ 100.48 w/ 2.2x 60' (NA '95 Trans Am)
32. Bob99GTConv ..... 14.06 @ 97.00 w/ 2.02 60' (NA '99 GT)
33. formula87350 ...... 14.10 @ 101.76 w/ 2.355 60' (NA '02 WS6 5k+ DA)
34. AF04GT .............. 14.33 @ 100.55 w/ 2.49 60' (NA '04 GT)
35. Casper98GT ........ 14.34 @ 96.93 w/ 2.15 60' (NA '98 GT)
36. brando5.0 .......... 14.54 @ 84.43 w/ 2.29 60' (NA '86 GT)
37. thelast50ho ........ 14.69 @ 94.49 w/ 2.16 60' (NA '95 GT)
38. 98HossGT ........... 14.89 @ 92.27 w/ 2.31 60' (NA '98 GT)
39. t3000 ................. 14.90 @ 94.30 w/ 2.43 60' (NA '96 GT)
40. sicride ................ 15.94 @ 86.73 w/ 2.39 60' ('95 Altima GXE)
41. vshayes .............. 15.94 @ 83.32 w/ 2.38 60" ('98 Contour SVT)
42. 2003bluestang ...... 17.81 @ 77.82 w/ 2.51 60' (NA '03 V6)
1/8 Mile times for ALL makes.
1. mustang_sally ........ 7.86 @ 90.00 w/ 1.80 60' (NA 5.8)
2. 98LS1 ................... 8.7 @ 82 w/ 1.9 60' (NA '98 Trans Am)
3. Jugador ................. 9.97 @ 69.97 w/ 2.21 60' (Turbo '93 2.3)
4.
5.
6.
7.
8.
9.
10.
Rules:
You MUST post your entire timeslip. A scanned image of your slip is encouraged but not required, we are all honest here. Please list your year, make, model, and if your running a power adder or not. The list will expand, and maybe even branch off into separate divisions if we have enough entries. If you have 1/4 times I won't put you in the 1/8 section.



and i thought 0 to 60 in 6 seconds was fast..