Street/Strip Raced a guy from a light? Had that ride of yours on the timed track? Tell your story here.

thank god

Thread Tools
 
Search this Thread
 
Old Jun 10, 2007 | 10:07 PM
  #1  
68wicked's Avatar
68wicked
Thread Starter
 
Joined: May 2007
Posts: 43
From:
Default thank god

went out to the local 1/8th track on friday.To finally get a chance to run the nitrous and see the time diff all motor best was 9.11. it was also cold friday the weather heated up and it was humid i ran 9.63. getting to my point i ran a couple scubbies and the highlight of my day was a 99 camero ss we were running pretty close times 9.16 for me and 9.14 for him so we launch he gets about a car on me so i activated the nitrous and by the end of the track i had 1 car on him idk best i did was that 9.16 what yall on here think i can run in the quarter mile ?
Old Jun 10, 2007 | 10:33 PM
  #2  
bluebeastsrt's Avatar
bluebeastsrt
6th Gear Member
 
Joined: Jun 2006
Posts: 11,565
From: Jersey
Default RE: thank god

14.2 according to the chart below.



Chart 8.5 and higher 1/8 mile ET:
1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET 1/8 ET 1/4 ET
5.00 7.80 6.75 10.53 8.50 13.26 10.30 16.07
5.05 7.88 6.80 10.61 8.55 13.34 10.35 16.15
5.10 7.96 6.85 10.69 8.60 13.42 10.40 16.22
5.15 8.03 6.90 10.76 8.65 13.49 10.45 16.30
5.20 8.11 6.95 10.84 8.70 13.57 10.50 13.68
5.25 8.27 7.00 10.92 8.75 13.65 10.55 16.46
5.30 8.27 7.05 11.00 8.80 13.73 10.60 16.54
5.35 8.35 7.10 11.08 8.89 13.81 10.65 16.61
5.40 8.42 7.15 11.15 8.90 13.88 10.70 16.69
5.45 8.50 7.20 11.23 8.95 13.96 10.75 16.77
5.50 8.58 7.25 11.31 9.00 14.04 10.80 16.85
5.55 8.66 7.30 11.39 9.05 14.12 10.85 16.93
5.60 8.74 7.35 11.47 9.10 14.20 10.90 17.00
5.65 8.81 7.40 11.54 9.15 14.27 10.95 17.08
5.70 8.89 7.45 11.62 9.20 14.35 11.00 17.16
5.75 8.97 7.50 11.70 9.25 14.43 11.05 17.24
5.80 9.05 7.55 11.78 9.30 14.51 11.10 17.32
5.85 9.13 7.60 11.86 9.35 14.59 11.15 17.39
5.90 9.20 7.65 11.93 9.40 14.66 11.20 17.47
5.95 9.28 7.70 12.01 9.45 14.74 11.25 17.55
6.00 9.36 7.75 12.09 9.50 14.82 11.30 17.63
6.05 9.44 7.80 12.17 9.55 14.90 11.35 17.71
6.10 9.52 7.85 12.25 9.60 14.98 11.40 17.78
6.15 9.59 7.90 12.32 9.65 15.05 11.45 17.86
6.20 9.67 7.95 12.40 9.70 15.13 11.50 17.94
6.25 9.75 8.00 12.48 9.75 15.21 11.55 18.02
6.30 9.83 8.05 12.56 9.80 15.29 11.60 18.10
6.35 9.91 8.10 12.64 9.85 15.37 11.65 18.17
6.40 9.98 8.15 12.71 9.90 15.44 11.70 18.25
6.45 10.0 8.20 12.79 9.95 15.52 11.75 18.33
6.50 10.1 8.25 12.87 10.00 15.60 11.80 18.41
6.55 10.2 8.30 12.95 10.05 15.68 11.85 18.49
6.60 10.3 8.35 13.03 10.15 15.76 11.90 18.56
6.65 10.3 8.40 13.10 10.20 15.91 11.95 18.64
6.70 10.4 8.45 13.18 10.25 15.99 12.00 Don’t Bother

Old Jun 10, 2007 | 11:18 PM
  #3  
68wicked's Avatar
68wicked
Thread Starter
 
Joined: May 2007
Posts: 43
From:
Default RE: thank god

yea guess it was the track conditions there was a stage 3 srt out there on mh slicks and the best he could run was a 8.44.appreciate the chart i like the 12 sec 1/8th sont bother
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
drfister
2005-2014 Mustangs
11
May 3, 2018 10:38 PM
JDWalton
4.6L V8 Technical Discussions
8
Sep 24, 2015 08:47 PM
MustangForums Editor
Mustang News, Concepts, Rumors & Discussion
4
Aug 13, 2015 08:06 AM
Obsol3te
North East
11
Jun 3, 2004 11:27 PM




All times are GMT -5. The time now is 11:05 AM.