FIRST SERIOUS RACE
I'd bet on the Stang in this race, but not by much. If both cars are stock then it could go either way.
BTW an automatic LS1 car would be lucky to put down 300 rwhp, much less 320. A 6-speed could put down 300-305, though I've seen a couple of very generous dynos read 310-320. Unfortunately I haven't put my car on the rollers soI can't really speak from personal experience.
BTW an automatic LS1 car would be lucky to put down 300 rwhp, much less 320. A 6-speed could put down 300-305, though I've seen a couple of very generous dynos read 310-320. Unfortunately I haven't put my car on the rollers soI can't really speak from personal experience.
Good call Iwhine..I was just showed a list the other day ... I was completely off on that...
LS1 Stock classes:
1) H82BSLOGTO 13.09 @ 105.00
2) ls1gto 13.10 @ 107.3 MPH
3) TRU GTO 13.136 @ 105.76 MPH
4) GTwhoa 13.15 @ 105.35 MPH
5) nutiger 13.245 @ 104.86 MPH
6) GTONEWB 13.248 105.99 MPH
7) slammin86 13.27 @ 105.46 MPH
8) nikivee 13.3 @ 104.00 MPH
9) 1meangoat 13.307 @ 104.61 MPH
10) Nmbr1GMfan 13.390 @ 104.54 MPH
11) win98nogood 13.393 @ 105.10 MPH
and this is the one for the LS2 Goats
LS2 Stock Classes:
1) PhantomGoat06 12.88 @ 108.9
2) NYTIGER 12.920 @ 109.40 MPH
3) Boilermaker GTO 12.9299 @ 106.89 MPH
4) 05torridred60 12.971 @ 108 MPH - SAP mufflers
5) jumbojet 12.974 @ 108.08 MPH
6) BlackSheep 12.98 @ 108 MPH
7) GTOboss 13.007 @ 108.52mph
8) KYGTO 13.035 @ 108.96 MPH
9) Judgethis05 13.036 @ 108.72
10) hookmechanic 13.074 @ 106.76 MPH
11) SLoW SHO 13.082 @ 108.15
12) SloNlo 13.086 @ 108.75 MPH
13) TheCamel 13.112 @ 108.49 MPH
14) BadGTO 13.14 @ 104.99 MPH
15) Lord Vador 13.132 @ 108.85 MPH
LS1 Stock classes:
1) H82BSLOGTO 13.09 @ 105.00
2) ls1gto 13.10 @ 107.3 MPH
3) TRU GTO 13.136 @ 105.76 MPH
4) GTwhoa 13.15 @ 105.35 MPH
5) nutiger 13.245 @ 104.86 MPH
6) GTONEWB 13.248 105.99 MPH
7) slammin86 13.27 @ 105.46 MPH
8) nikivee 13.3 @ 104.00 MPH
9) 1meangoat 13.307 @ 104.61 MPH
10) Nmbr1GMfan 13.390 @ 104.54 MPH
11) win98nogood 13.393 @ 105.10 MPH
and this is the one for the LS2 Goats
LS2 Stock Classes:
1) PhantomGoat06 12.88 @ 108.9
2) NYTIGER 12.920 @ 109.40 MPH
3) Boilermaker GTO 12.9299 @ 106.89 MPH
4) 05torridred60 12.971 @ 108 MPH - SAP mufflers
5) jumbojet 12.974 @ 108.08 MPH
6) BlackSheep 12.98 @ 108 MPH
7) GTOboss 13.007 @ 108.52mph
8) KYGTO 13.035 @ 108.96 MPH
9) Judgethis05 13.036 @ 108.72
10) hookmechanic 13.074 @ 106.76 MPH
11) SLoW SHO 13.082 @ 108.15
12) SloNlo 13.086 @ 108.75 MPH
13) TheCamel 13.112 @ 108.49 MPH
14) BadGTO 13.14 @ 104.99 MPH
15) Lord Vador 13.132 @ 108.85 MPH
2010 Blue Ball Award Recipient
Joined: Dec 2004
Posts: 7,907
From: Eskimo Village, Indiana *No Igloo*
ORIGINAL: S8ER01Z
Good call Iwhine..I was just showed a list the other day ... I was completely off on that...
LS1 Stock classes:
1) H82BSLOGTO 13.09 @ 105.00
2) ls1gto 13.10 @ 107.3 MPH
3) TRU GTO 13.136 @ 105.76 MPH
4) GTwhoa 13.15 @ 105.35 MPH
5) nutiger 13.245 @ 104.86 MPH
6) GTONEWB 13.248 105.99 MPH
7) slammin86 13.27 @ 105.46 MPH
8) nikivee 13.3 @ 104.00 MPH
9) 1meangoat 13.307 @ 104.61 MPH
10) Nmbr1GMfan 13.390 @ 104.54 MPH
11) win98nogood 13.393 @ 105.10 MPH
and this is the one for the LS2 Goats
LS2 Stock Classes:
1) PhantomGoat06 12.88 @ 108.9
2) NYTIGER 12.920 @ 109.40 MPH
3) Boilermaker GTO 12.9299 @ 106.89 MPH
4) 05torridred60 12.971 @ 108 MPH - SAP mufflers
5) jumbojet 12.974 @ 108.08 MPH
6) BlackSheep 12.98 @ 108 MPH
7) GTOboss 13.007 @ 108.52mph
8) KYGTO 13.035 @ 108.96 MPH
9) Judgethis05 13.036 @ 108.72
10) hookmechanic 13.074 @ 106.76 MPH
11) SLoW SHO 13.082 @ 108.15
12) SloNlo 13.086 @ 108.75 MPH
13) TheCamel 13.112 @ 108.49 MPH
14) BadGTO 13.14 @ 104.99 MPH
15) Lord Vador 13.132 @ 108.85 MPH
Good call Iwhine..I was just showed a list the other day ... I was completely off on that...
LS1 Stock classes:
1) H82BSLOGTO 13.09 @ 105.00
2) ls1gto 13.10 @ 107.3 MPH
3) TRU GTO 13.136 @ 105.76 MPH
4) GTwhoa 13.15 @ 105.35 MPH
5) nutiger 13.245 @ 104.86 MPH
6) GTONEWB 13.248 105.99 MPH
7) slammin86 13.27 @ 105.46 MPH
8) nikivee 13.3 @ 104.00 MPH
9) 1meangoat 13.307 @ 104.61 MPH
10) Nmbr1GMfan 13.390 @ 104.54 MPH
11) win98nogood 13.393 @ 105.10 MPH
and this is the one for the LS2 Goats
LS2 Stock Classes:
1) PhantomGoat06 12.88 @ 108.9
2) NYTIGER 12.920 @ 109.40 MPH
3) Boilermaker GTO 12.9299 @ 106.89 MPH
4) 05torridred60 12.971 @ 108 MPH - SAP mufflers
5) jumbojet 12.974 @ 108.08 MPH
6) BlackSheep 12.98 @ 108 MPH
7) GTOboss 13.007 @ 108.52mph
8) KYGTO 13.035 @ 108.96 MPH
9) Judgethis05 13.036 @ 108.72
10) hookmechanic 13.074 @ 106.76 MPH
11) SLoW SHO 13.082 @ 108.15
12) SloNlo 13.086 @ 108.75 MPH
13) TheCamel 13.112 @ 108.49 MPH
14) BadGTO 13.14 @ 104.99 MPH
15) Lord Vador 13.132 @ 108.85 MPH
ORIGINAL: ModularMax
Turn off over drive and traction control
and auto vs auto its your race my old 07 GT ran a 13.7(conditions were perfect and great 10.5 tires on the rear)
and if you wanna play a crule trick, drive around with him for about 30mins and his engine will get heat soak you wikll both be putting down around 260 ti the wheels at that point and you will walk him hard...
Ive done this exact race in my 07 GT thats why i KNOW you will win, but if you can get a cai+b a m a tune and you ill put a car+ on him
Turn off over drive and traction control
and auto vs auto its your race my old 07 GT ran a 13.7(conditions were perfect and great 10.5 tires on the rear)
and if you wanna play a crule trick, drive around with him for about 30mins and his engine will get heat soak you wikll both be putting down around 260 ti the wheels at that point and you will walk him hard...
Ive done this exact race in my 07 GT thats why i KNOW you will win, but if you can get a cai+b a m a tune and you ill put a car+ on him


