NEW TRICKFLOW INTAKE 2V
The manifold looks like it's going to be pretty good... I just have a hard time believing the numbers they printed.
A 158.12 ft/lb increase in torque at 1900 RPM? And it has 20-30 less ft/lbs of torque at 5700-6000 RPM than the stocker yet makes 20 more HP? What ever happened to HP being a function of torque and RPM... the chart seems really rigged... I'll scan it in later if anyone wants to see.
A 158.12 ft/lb increase in torque at 1900 RPM? And it has 20-30 less ft/lbs of torque at 5700-6000 RPM than the stocker yet makes 20 more HP? What ever happened to HP being a function of torque and RPM... the chart seems really rigged... I'll scan it in later if anyone wants to see.
ORIGINAL: ShadowDrake
The manifold looks like it's going to be pretty good... I just have a hard time believing the numbers they printed.
A 158.12 ft/lb increase in torque at 1900 RPM? And it has 20-30 less ft/lbs of torque at 5700-6000 RPM than the stocker yet makes 20 more HP? What ever happened to HP being a function of torque and RPM... the chart seems really rigged... I'll scan it in later if anyone wants to see.
The manifold looks like it's going to be pretty good... I just have a hard time believing the numbers they printed.
A 158.12 ft/lb increase in torque at 1900 RPM? And it has 20-30 less ft/lbs of torque at 5700-6000 RPM than the stocker yet makes 20 more HP? What ever happened to HP being a function of torque and RPM... the chart seems really rigged... I'll scan it in later if anyone wants to see.
There was an error in the mag. Apparently these are the new numbers:
There was a typo on the mags numbers here is the correct numbers
[align=left]1 RPM [/align][align=left]2 BASELINE POWER[/align][align=left]3 BASELINE TORQUE[/align][align=left]4 TFSPOWER[/align][align=left]5 TFS TORQUE[/align][align=left]6 DIFFPOWER[/align][align=left]7 DIFF TORQUE
[/align][align=left]1 2 3 4 5 6 7[/align][align=left]1500 65.42 229.06 N/A N/A N/A N/A
1600 69.67 228.70 N/A N/A N/A N/A
1700 73.55 227.23 73.54 227.17 -0.01 -0.06
1800 78.81 229.95 81.75 238.53 2.94 8.58
1900 86.12 238.06 89.32 246.91 3.20 8.85
2000 92.74 243.54 96.23 252.70 3.49 9.16
2100 100.56 251.50 101.98 255.05 1.42 3.55
2200 106.19 253.51 106.58 254.43 0.39 0.92
2300 111.06 253.61 110.92 253.29 -0.14 -0.32
2400 116.30 254.51 115.96 253.76 -0.34 -0.75
2500 118.40 248.74 121.98 256.26 3.58 7.52
2600 120.73 243.88 128.13 258.83 7.40 14.95
2700 127.01 247.06 134.47 261.58 7.46 14.52
2800 134.27 251.86 139.82 262.27 5.55 10.41
2900 140.06 253.66 144.97 262.54 4.91 8.88
3000 146.03 255.65 150.47 263.42 4.44 7.77
3100 153.18 259.52 155.98 264.27 2.80 4.75
3200 156.40 256.70 160.86 264.02 4.46 7.32
3300 164.93 262.49 166.24 264.57 1.31 2.08
3400 172.39 266.30 171.61 265.09 -0.78 -1.21
3500 179.07 268.71 176.75 265.24 -2.32 -3.47
3600 185.23 270.23 181.82 265.26 -3.41 -4.97
3700 191.41 271.70 187.14 265.65 -4.27 -6.05
3800 198.66 274.57 191.97 265.33 -6.69 -9.24
3900 204.44 275.32 197.79 266.37 -6.65 -8.95
4000 210.66 276.60 203.24 266.86 -7.42 -9.74
4100 215.06 275.49 209.67 268.59 -5.39 -6.90
4200 219.13 274.02 215.06 268.93 -4.07 -5.09
4300 222.51 271.78 220.70 269.56 -1.81 -2.22
4400 225.31 268.94 225.58 269.26 0.27 0.32
4500 227.82 265.90 230.26 268.75 2.44 2.85
4600 230.24 262.88 233.83 266.98 3.59 4.10
4700 233.40 260.82 237.99 265.95 4.59 5.13
4800 235.32 257.48 240.90 263.60 5.58 6.12
4900 235.69 252.63 243.72 261.24 8.03 8.61
5000 234.27 246.08 245.26 257.63 10.99 11.55
5100 233.22 240.17 247.50 254.89 14.28 14.72
5200 230.85 233.16 248.48 250.97 17.63 17.81
5300 228.93 226.86 248.99 246.74 20.06 19.88
5400 226.05 219.86 246.19 239.45 20.14 19.59
5500 225.99 215.80 244.46 233.45 18.47 17.65
5600 224.83 210.86 243.75 228.61 18.92 17.75
5700 222.83 205.32 241.64 222.65 18.81 17.33
5800 219.58 198.84 238.65 216.11 19.07 17.27
5900 215.70 192.01 234.36 208.63 18.66 16.62
6000 211.60 185.22 233.66 204.53 22.06 19.31[/align]
There was a typo on the mags numbers here is the correct numbers
[align=left]1 RPM [/align][align=left]2 BASELINE POWER[/align][align=left]3 BASELINE TORQUE[/align][align=left]4 TFSPOWER[/align][align=left]5 TFS TORQUE[/align][align=left]6 DIFFPOWER[/align][align=left]7 DIFF TORQUE
[/align][align=left]1 2 3 4 5 6 7[/align][align=left]1500 65.42 229.06 N/A N/A N/A N/A
1600 69.67 228.70 N/A N/A N/A N/A
1700 73.55 227.23 73.54 227.17 -0.01 -0.06
1800 78.81 229.95 81.75 238.53 2.94 8.58
1900 86.12 238.06 89.32 246.91 3.20 8.85
2000 92.74 243.54 96.23 252.70 3.49 9.16
2100 100.56 251.50 101.98 255.05 1.42 3.55
2200 106.19 253.51 106.58 254.43 0.39 0.92
2300 111.06 253.61 110.92 253.29 -0.14 -0.32
2400 116.30 254.51 115.96 253.76 -0.34 -0.75
2500 118.40 248.74 121.98 256.26 3.58 7.52
2600 120.73 243.88 128.13 258.83 7.40 14.95
2700 127.01 247.06 134.47 261.58 7.46 14.52
2800 134.27 251.86 139.82 262.27 5.55 10.41
2900 140.06 253.66 144.97 262.54 4.91 8.88
3000 146.03 255.65 150.47 263.42 4.44 7.77
3100 153.18 259.52 155.98 264.27 2.80 4.75
3200 156.40 256.70 160.86 264.02 4.46 7.32
3300 164.93 262.49 166.24 264.57 1.31 2.08
3400 172.39 266.30 171.61 265.09 -0.78 -1.21
3500 179.07 268.71 176.75 265.24 -2.32 -3.47
3600 185.23 270.23 181.82 265.26 -3.41 -4.97
3700 191.41 271.70 187.14 265.65 -4.27 -6.05
3800 198.66 274.57 191.97 265.33 -6.69 -9.24
3900 204.44 275.32 197.79 266.37 -6.65 -8.95
4000 210.66 276.60 203.24 266.86 -7.42 -9.74
4100 215.06 275.49 209.67 268.59 -5.39 -6.90
4200 219.13 274.02 215.06 268.93 -4.07 -5.09
4300 222.51 271.78 220.70 269.56 -1.81 -2.22
4400 225.31 268.94 225.58 269.26 0.27 0.32
4500 227.82 265.90 230.26 268.75 2.44 2.85
4600 230.24 262.88 233.83 266.98 3.59 4.10
4700 233.40 260.82 237.99 265.95 4.59 5.13
4800 235.32 257.48 240.90 263.60 5.58 6.12
4900 235.69 252.63 243.72 261.24 8.03 8.61
5000 234.27 246.08 245.26 257.63 10.99 11.55
5100 233.22 240.17 247.50 254.89 14.28 14.72
5200 230.85 233.16 248.48 250.97 17.63 17.81
5300 228.93 226.86 248.99 246.74 20.06 19.88
5400 226.05 219.86 246.19 239.45 20.14 19.59
5500 225.99 215.80 244.46 233.45 18.47 17.65
5600 224.83 210.86 243.75 228.61 18.92 17.75
5700 222.83 205.32 241.64 222.65 18.81 17.33
5800 219.58 198.84 238.65 216.11 19.07 17.27
5900 215.70 192.01 234.36 208.63 18.66 16.62
6000 211.60 185.22 233.66 204.53 22.06 19.31[/align]
ORIGINAL: djb1187
really??? you too?? Im severly lacking in the 6800-7600 rpms
ORIGINAL: MustangChris04
whats that new intake manifold thats supposed to be comming out soon that may actually gain some power? Im lacking the power around 5500-6300 rpms...
whats that new intake manifold thats supposed to be comming out soon that may actually gain some power? Im lacking the power around 5500-6300 rpms...
I really wish this was true for a n/a motor.Then we could actully make more rwhp then a few LS1 stock.Im tired of having heads and cams and running the same horsepower as a few 01-02 LS1.If it did make 20 horsepower more i would just buy it to saya ls1 couldnt make what i make in stock trim.Then 330-340rwhp would actully be pretty good for just a little 281.
ORIGINAL: 2000GT4.6
In that you cannot reach them, you are sorely lacking
ORIGINAL: djb1187
really??? you too?? Im severly lacking in the 6800-7600 rpms
ORIGINAL: MustangChris04
whats that new intake manifold thats supposed to be comming out soon that may actually gain some power? Im lacking the power around 5500-6300 rpms...
whats that new intake manifold thats supposed to be comming out soon that may actually gain some power? Im lacking the power around 5500-6300 rpms...
Thread
Thread Starter
Forum
Replies
Last Post
jwog666
Pipes, Boost & Juice
11
Dec 27, 2021 08:09 PM
daltron
5.0L GT S550 Tech
17
Apr 28, 2016 08:10 PM
bradleyb
Classic Mustangs (Tech)
3
Nov 27, 2015 07:50 PM




